Rating | Symbol | 1N4001 | 1N4002 | 1N4003 | 1N4004 | 1N4005 | 1N4006 | 1N4007 | Unit |
---|---|---|---|---|---|---|---|---|---|
Peak Repetitive Reverse Voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
RMS Reverse Voltage | VR(RMS) | 35 | 70 | 140 | 280 | 420 | 560 | 700 | V |
Average Rectified Forward Current | IO | 1.0 | A | ||||||
Non−Repetitive Peak Surge Current | IFSM | 30 | A | ||||||
Operating Temperature Range | TJ | −65°C to +175°C | °C | ||||||
Maximum Reverse Current | IR | 5 | uA | ||||||
Package | DO-41 |
Package include
1 or 10 or 20 or 50 OR 100pcs – 1N400x diodes as you have chosen
No tools or instruction included